Financial Reports and Presentations
Earnings Release
Piper Sandler Companies to announce first quarter 2025 financial results and host a conference call on May 2, 2025 at 7:00 a.m. CT.
2025
Quarterly Earnings Releases
Investor Presentations
Form 10-Q/10-K Reports
- 05/07/25 - First Quarter 10-Q
2024
Quarterly Earnings Releases
- First Quarter - PDF | Webcast
- Second Quarter - PDF | Webcast
- Third Quarter - PDF | Webcast
- Fourth Quarter - PDF | Webcast
Form 10-Q/10-K Reports
- 05/07/24 - First Quarter 10-Q
- 08/06/24 - Second Quarter 10-Q
- 11/08/24 - Third Quarter 10-Q
- 02/27/25 - Fourth Quarter 10-K
Investor Presentations
Reports
- 2024 Annual Report - PDF
Broker-Dealer Report
- 02/27/25 - Statement of Financial Condition
2023
Quarterly Earnings Releases
- First Quarter - PDF | Webcast
- Second Quarter - PDF | Webcast
- Third Quarter - PDF | Webcast
- Fourth Quarter - PDF | Webcast
Investor Presentations
Form 10-Q/10-K Reports
- 05/04/23 - First Quarter 10-Q
- 08/02/23 - Second Quarter 10-Q
- 11/03/23 - Third Quarter 10-Q
- 02/26/24 - Fourth Quarter 10-K
Reports
Broker-Dealer Report
- 02/26/24 - Statement of Financial Condition
2022
Quarterly Earnings Releases
- First Quarter - PDF | Webcast
- Second Quarter - PDF | Webcast
- Third Quarter - PDF | Webcast
- Fourth Quarter - PDF | Webcast
Investor Presentations
Form 10-Q/10-K Reports
- 05/06/22 - First Quarter 10-Q | XBRL webpage | XBRL files
- 08/02/22 - Second Quarter 10-Q | XBRL webpage | XBRL files
- 11/01/22 - Third Quarter 10-Q | XBRL webpage | XBRL files
- 02/24/23 - Fourth Quarter 10-K | XBRL webpage | XBRL files
Reports
Broker-Dealer Report
- 02/24/23 - Statement of Financial Condition
2021
Quarterly Earnings Releases
- First Quarter - PDF | Webcast
- Second Quarter - PDF | Webcast
- Third Quarter - PDF | Webcast
- Fourth Quarter - PDF | Webcast
Investor Presentations
Form 10-Q/10-K Reports
- 05/06/21 - First Quarter 10-Q | XBRL webpage | XBRL files
- 08/05/21 - Second Quarter 10-Q | XBRL webpage | XBRL files
- 11/04/21 - Third Quarter 10-Q | XBRL webpage | XBRL files
- 02/25/22 - Fourth Quarter 10-K | XBRL webpage | XBRL files
Reports
Broker-Dealer Report
- 12/31/21 - Statement of Financial Condition
2020
Quarterly Earnings Releases
- First Quarter - PDF | Webcast
- Second Quarter - PDF | Webcast
- Third Quarter - PDF | Webcast
- Fourth Quarter - PDF | Webcast
Investor Presentations
Form 10-Q/10-K Reports
- 05/08/20 - First Quarter 10-Q | XBRL webpage | XBRL files
- 08/06/20 - Second Quarter 10-Q | XBRL webpage | XBRL files
- 11/05/20 - Third Quarter 10-Q | XBRL webpage | XBRL files
- 02/25/21 - Fourth Quarter 10-K | XBRL webpage | XBRL files
Reports
Broker-Dealer Report
- 12/31/20 - Statement of Financial Condition
2019
Quarterly Earnings Releases
- First Quarter - PDF | Webcast
- Second Quarter - PDF | Webcast
- Third Quarter - PDF | Webcast
- Fourth Quarter - PDF | Webcast
Investor Presentations
- Investor Presentation
- Valence Acquisition Deck
- Sandler O'Neill Merger Deck
- Weeden & Co. Acquisition Deck
Form 10-Q/10-K Reports
- 05/08/19 - First Quarter 10-Q | XBRL webpage | XBRL files
- 08/02/19 - Second Quarter 10-Q | XBRL webpage | XBRL files
- 11/07/19 - Third Quarter 10-Q | XBRL webpage | XBRL files
- 02/28/20 - Fourth Quarter 10-K | XBRL webpage | XBRL files
Reports
Broker-Dealer Report
- 12/31/19 - Statement of Financial Condition
2018
Quarterly Earnings Releases
- First Quarter - PDF | Webcast
- Second Quarter - PDF | Webcast
- Third Quarter - PDF | Webcast
- Fourth Quarter - PDF | Webcast
Form 10-Q/10-K Reports
- 05/04/18 - First Quarter 10Q | XBRL Web page | XBRL files
- 08/08/18 - Second Quarter 10Q | XBRL Web page | XBRL files
- 110/5/18 - Third Quarter 10Q | XBRL Web page | XBRL files
- 02/26/19 - Fourth Quarter 10K | XBRL Web page | XBRL files
Reports
Statement of Financial Condition
- 12/31/18 - Year-End Statment
2017
Quarterly Earnings Releases
- First Quarter - PDF | Webcast
- Second Quarter - PDF | Webcast
- Third Quarter - PDF | Webcast
- Fourth Quarter - PDF | Webcast
Form 10-Q/10-K Reports
- 05/09/17 - First Quarter 10Q | XBRL Web page | XBRL files
- 08/04/17 - Second Quarter 10Q | XBRL Web page | XBRL files
- 11/08/17 - Third Quarter 10Q | XBRL Web page | XBRL files
- 02/26/18 - Fourth Quarter 10K | XBRL Web page | XBRL files
Reports
Annual Shareholder Meetings
- 2017 Proxy Statement - PDF
Statements of Financial Condition
- 06/30/17 - Six-Month Statement
- 12/31/17 - Year-End Statement
2016
Quarterly Earnings Releases
- First Quarter - PDF | Webcast
- Second Quarter - PDF | Webcast
- Third Quarter - PDF | Webcast
- Fourth Quarter - PDF | Webcast
Form 10-Q/10-K Reports
- 05/04/16 - First Quarter 10Q | XBRL Web page | XBRL files
- 08/05/16 - Second Quarter 10Q | XBRL Web page | XBRL files
- 10/28/16 - Third Quarter 10Q | XBRL Web page | XBRL files
- 02/24/17 - Fourth Quarter 10K | XBRL Web page | XBRL files
Reports
- 2016 Annual Report - PDF
Annual Shareholder Meetings
- 2016 Proxy Statement - PDF
Statements of Financial Condition
- 06/30/16 - Six-Month Statement
- 12/31/16 - Year-End Statement
Investor Presentations
- Fourth Quarter 2016 - PDF
- Simmons Acquisition Deck - PDF
2015
Quarterly Earnings Releases
- First Quarter - PDF | Webcast
- Second Quarter - PDF | Webcast
- Third Quarter - PDF | Webcast
- Fourth Quarter - PDF | Webcast
Form 10-Q/10-K Reports
- 05/01/15 - First Quarter 10Q | XBRL Web page | XBRL files
- 08/04/15 - Second Quarter 10Q | XBRL Web page | XBRL files
- 10/30/15 - Third Quarter 10Q | XBRL Web page | XBRL files
- 02/25/16 - Fourth Quarter 10K | XBRL Web page | XBRL files
Reports
- 2015 Annual Report - PDF
Annual Shareholder Meetings
- 2015 Proxy Statement - PDF
Statements of Financial Condition
- 06/30/15 - Six-Month Statement
- 12/31/15 - Year-End Statement
2014
Quarterly Earnings Releases
- First Quarter - PDF | Webcast
- Second Quarter - PDF | Webcast
- Third Quarter - PDF | Webcast
- Fourth Quarter - PDF | Webcast
Form 10-Q/10-K Reports
- 05/01/14 - First Quarter 10Q | XBRL Web page | XBRL files
- 07/30/14 - Second Quarter 10Q | XBRL Web page | XBRL files
- 11/06/14 - Third Quarter 10Q | XBRL Web page | XBRL files
- 02/27/15 - Fourth Quarter 10K | XBRL Web page | XBRL files
Reports
- 2014 Annual Report - PDF
Annual Shareholder Meetings
- 2014 Proxy Statement - PDF
Statements of Financial Condition
- 06/30/14 - Six-Month Statement
- 12/31/14 - Year-End Statement